No. | Parameter | Value |
---|---|---|
S. No. | Product Parameter | SMD P1.8m |
1. | Pixel Pitch (mm) | 1.875 |
2. | Pixel Density in sqm | 284,444 |
3. | Module Size in mm | 320X160 |
4. | Viewing Angle in H/V | 160/160 |
5. | Brightness in cd/sqm | 1000 |
6. | Color Depth | 16 bit |
7. | Drive Method | 1/32 scan |
8. | Refresh Rate in Hz | ≥3840 |
9. | Voltage | 220v |
10. | Avg. Power Consumption (W) | 350 |
11. | Max Power Consumption (W) | 700 |
12. | Service Excess | Rear/Front |
13. | IP Grade Front/Rear | 31/43 |
14. | Operating Temperature (-/+) | 0/65 |
15. | Operating Humidity | 0-60% |
16. | Life Time in hrs | 100,000 |
17. | MTBF in hrs | 10,000 |
Contact our technical team