No. | Parameter | Value |
---|---|---|
S.No | Product Parameter | P4.81 mm SMD |
1 | SMD Type | Nationstar Copper Wire/Gold Wire SMD1921 |
2 | Physical Density (dots/sqm) | 43264 |
3 | Panel Dimension Wx H X Depth in mm | 1000 x 1000 x 83 |
4 | Module size W x H in mm | 500mm x 250mm |
5 | Cabinet resolution | 208 x 208 |
6 | Module resolution | 104 x 52 |
7 | Cabinet weight in Kg | 25 |
8 | Cabinet material | Aluminum profile |
9 | Maintenance Mode | Front and Rear |
10 | Brightness nits | 5500nits |
11 | Viewing Angle H/V | 140/140 |
12 | Contrast Ratio | 6000:1 |
13 | Scan Ratio | 1:7 |
14 | Refresh Rate | 3840Hz |
15 | Max power consumption per sqm | 650watt |
16 | Average power consumption per sqm | 230watt |
17 | Working Temperature | NEGATIVE 20C TO +65C |
18 | Storage Temperature | 0C TO +35C |
19 | IP rating Front / Rear | IP65 |
20 | Certification | CE, BIS,ROHS |
Contact our technical team