No. | Parameter | Value |
---|---|---|
Basic | Product Parameter | SMD P4 |
LAMP | LED Type | SMD |
LAMP | Pixel Pitch (mm) | 4mm |
Module | Driving IC | ICN/MBI/SM |
Module | Module Size (mm) | 320mm x 160mm |
Cabinet | Cabinet Frame Size | 665mm x 1785mm |
Cabinet | Pixel Density | 160000pixels/m² |
Cabinet | Viewing Angle | H 140°, V 140° |
Cabinet | Brightness | 4500cd/m² |
Cabinet | Color Depth | 14-16 bit |
Cabinet | Refresh rate (Hz) | ≥3840 |
Cabinet | Frame Rate (Hz) | >60 frames/sec |
Cabinet | Screen Weight (kg) | 60 kg |
Cabinet | Voltage (V) | 110V - 220V |
Display | Avg. Power Consumption | <400w |
Display | Max. Power Consumption | <750w |
Display | Service Access | REAR |
Display | IP Grade | IP65/55 |
Display | Operating Temp/Humidity | -0°C-40°C 10-90%RH |
Display | Storage Temp/Humidity | -0°C-40°C 10-90%RH |
Display | Lifetime (Normal Temp) | ≥100,000 Hours |
Display | System Controller | Novastar TB2 |
Display | Screen Resolution | 160 dots x 440 dots |
Display | Cabinet Material | Sheet Metal |
Display | Active Display Area | 640mm x 1760mm |
Contact our technical team