No. | Parameter | Value |
---|---|---|
S. No. | Product Parameter | SMD P6mm |
1. | Pixel Pitch (mm) | 6 |
2. | LED Type | SMD |
3. | LED Configuration per pixel | 1R + 1PG + 1B |
4. | Resolution Density (pixel/m2) | 27,776 pixel/m² |
5. | Brightness per/m2 | 5,500 NITS |
6. | Module Size/Dimension/Pixel (W x H) | 192 x 192 |
7. | Driver IC | ICN/SM/MBI or Equivalent |
8. | Power Supply | Rong |
9. | Min View Distancing | 6m |
10. | Viewing Angle | H:140°, V:140° @ 50% brightness |
11. | Cabinet Size | Customizable |
12. | Brightness Adjustment | Manual, 256 level; Auto, 8 levels |
13. | Color Processing | 16 bit/color |
14. | Available Color Palett | 281 trillion colors |
15. | Operating Temperature | -10°C ~+65°C |
16. | Lifetime | >100,000 Hours @50% of initial brightness |
17. | Input Volyage | AC110V/220V/380V ±10% |
18. | Input Power Frequency | >50/60Hz |
19. | Screen Power Consumption | Max: 700w/m², Average: 350w/m² |
20. | Refresh Rate | ≥1920Hz |
21. | Defect Rate | ≤0.0001 |
22. | Data Transfer Method | RJ45 |
23. | Operating Humidity | 10%~95%RH |
24. | Weatherproof Grade | IP65 |
25. | Control Method | Synchronized with computer monitor |
26. | Way Of Drive | Constant current driving, 1/5 |
27. | MTBF | > 10,000 hours |
28. | Control Distance | CAT5: 120 m (no repeating); Optical fiber transmission: 500m - 10km |
29. | Serviceability | Rear Access |
30. | Certificates | CE, ROHS, ISO, BIS |
No. | Component | Value |
---|---|---|
1 | LED Chip | Silan |
2 | PCB | 2 layer |
3 | Driver IC | ICN 2038S |
4 | Power Supply | Chuangliang |
5 | Controller | Nova/Linsn |
6 | Cabinet Material | Die cast |
7 | LED Encaplution | Kinglight |
Contact our technical team