| No. | Parameter | Value |
|---|---|---|
| S. No. | Product Parameter | SMD P1.86m |
| 1. | LED Type | Black SMD1515 |
| 2. | Pixel Pitch(mm) | P1.86 |
| 3. | Drive Method | 1/43 |
| 4. | Module Size(mm) | 320 x 160mm |
| 5. | Module Resolution(pixel) | 172 x 86 |
| 6. | Pixel Density | 288,906pixels/m² |
| 7. | Viewing Angle | H 140°, V 140° |
| 8. | Brightness | 300-800cd/m² |
| 9. | Refresh Rate(Hz) | ≥3840 |
| 10. | Frame Rate(Hz) | ≥50-60 |
| 11. | Voltage(V) | AC 110/220V |
| 12. | Avg. Power Consumption | 200W/m² |
| 13. | Max. Power Consumption | 600W/m² |
| 14. | Service Access | Total Front Access |
| 15. | IP Grade | IP31 |
| 16. | Operating Temp/Humidity | 0 ℃ ~50 ℃ ,10~90%RH |
| 17. | Storage Temp/Humidity | 0 ℃ ~60°C,10~90%RH |
| 18. | Lifetime(Normal Temp) | ≥100,000H@50% brightness |
| 19. | Cabinet Frame Size(mm) | Customized Cabinet |
| 20. | Cabinet Type and Material | Sheet metal |
| 21. | Screen resolution | Customized |
| 22. | Cabinet Weight (Kg) | 32 KG Per sqm |
Contact our technical team