| No. | Parameter | Value |
|---|---|---|
| Basic | Product Parameter | P1.8 |
| LAMP | LED Type | SMD |
| LAMP | Pixel Pitch (mm) | 1.8mm |
| Module | Driving IC | ICN/MBI/SM |
| Module | Module Size (mm) | 320mm x 160mm |
| Cabinet | Cabinet Frame Size | 665mm x 1785mm |
| Cabinet | Pixel Density | 284444pixels/m² |
| Cabinet | Viewing Angle | H 140°, V 140° |
| Cabinet | Brightness | 780cd/m² |
| Cabinet | Color Depth | 14-16 bit |
| Cabinet | Refresh rate (Hz) | ≥3840 |
| Cabinet | Frame Rate (Hz) | >60 frames/sec |
| Cabinet | Screen Weight (kg) | 45kg |
| Cabinet | Voltage (V) | 110V-220V |
| Display | Avg. Power Consumption | <120w |
| Display | Max. Power Consumption | <400w |
| Display | Service Access | REAR |
| Display | IP Grade | IP31/43 |
| Display | Operating Temp/Humidity | -0°C-40°C 10-90%RH |
| Display | Storage Temp/Humidity | -0°C-40°C 10-90%RH |
| Display | Lifetime (Normal Temp) | ≥100,000 Hours |
| Display | System Controller | Novastar TB40 |
| Display | Screen Resolution | 344 dotsx946 dots |
| Display | Cabinet Material | Aluminium |
| Display | Active Display Area | 640X1760mm |
| No. | Component | Value |
|---|---|---|
Contact our technical team