| No. | Parameter | Value |
|---|---|---|
| S. No. | Product Parameter | SMD P2.6 |
| 1. | LED Type | Black SMD 2121 / Black SMD 2020 |
| 2. | Pixel Pitch (mm) | 2.6 |
| 3. | Pixel Density( pixels/ ㎡) | 147,456 |
| 4. | Cabinet Dimension(mm) | 500*500x87 |
| 5. | Cabinet Resolution(dot)(WXM) | 192 x 192 |
| 6. | Module Dimension(mm) | 250*250 |
| 7. | Module Resolution(dot)(WXM) | 96 x 96 |
| 8. | Module quantity(WXM) | 2x2 |
| 9. | Cabinet material | Die-casting Aluminum |
| 10. | Viewing Angle | H 140° , V 140° |
| 11. | Brightness | ≥900cd/ ㎡ |
| 12. | Contrast Ratio | 10000:1 |
| 13. | Color Temperature | 3200-9300 Optional |
| 14. | Frame-changing Frequently | 50/60 |
| 15. | Drive Method | 1/32 1/16 |
| 16. | Refresh rate | ≥3840HZ |
| 17. | Max. Power Consumption (w/m²) | 800 |
| 18. | Avg. Power Consumption (w/m²) | 280 |
| 19. | Service Access | FRONT |
| 20. | IP Grade | IP31/43 |
| 21. | Operating Temp/Humidity | 0℃~50℃, 10~90%RH |
| 22. | Storage Temp/Humidity | 0℃~60℃, 10~90%RH |
| 23. | Weight/Cabinet(KGS) | ≤8.5 |
| 24. | System Controller | Novastar |
| 25. | Certificates | CE/BIS/ISO/ROHS/MII |
Contact our technical team