| No. | Parameter | Value | 
|---|---|---|
| S. No. | Product Parameter | SMD P4.8 | 
| 1. | LED Type | Atenti SMD LED | 
| 2. | Pixel Pitch (mm) | 4.81 | 
| 3. | Pixel Density( pixels/ ㎡) | 43,403 | 
| 4. | Cabinet Dimension(mm) | 576*576*90 | 
| 5. | Cabinet Resolution(dot)(WXM) | 120x120 | 
| 6. | Module Dimension(mm) | 288*288 | 
| 7. | Module Resolution(dot)(WXM) | 60 x 60 | 
| 8. | Module quantity(WXM) | 2x2 | 
| 9. | Cabinet material | Die-casting Aluminum | 
| 10. | Viewing Angle | H 140° , V 140° | 
| 11. | Brightness | ≥3500cd/ ㎡ | 
| 12. | Contrast Ratio | 10000:1 | 
| 13. | Color Temperature | 3200-9300 Optional | 
| 14. | Frame-changing Frequently | 50/60 | 
| 15. | Drive Method | 1/15 | 
| 16. | Refresh rate | ≥3840HZ | 
| 17. | Max. Power Consumption (w/m²) | 500 | 
| 18. | Avg. Power Consumption (w/m²) | 160 | 
| 19. | Service Access | FRONT/REAR | 
| 20. | IP Grade | IP65/54 | 
| 21. | Operating Temp/Humidity | -20℃~ 50 ℃ , 10 ~ 90%RH | 
| 22. | Storage Temp/Humidity | -20 ℃ 60 ℃ , 10 90%RH | 
| 23. | Weight/Cabinet(KGS) | ≤8.5 | 
| 24. | System Controller | Novastar | 
| 25. | Certificates | CE/BIS/ISO/ROHS/MII | 
Contact our technical team