Flexible & Customizable
Adapts easily to various designs and configurations, enabling creative and tailored installations.
| S. No | Product Parameter | Module Base (Indoor) | Cabinet Base | |||
|---|---|---|---|---|---|---|
| P1.53 | P1.86 | P2.5 | P3 | P2.9 | ||
| 1 | LED Type | Black SMD1212 | Black SMD1515 | Black SMD2020 | Black SMD2121 | Black SMD 2121 / Black SMD 2020 |
| 2 | Pixel Pitch(mm) | 1.53 | P1.86 | 2.5 | 3 | 2.97 |
| 3 | Drive Method | 1/43 | 1/43 | 1/32 | 1/32 | 1/21 |
| 4 | Module Size(mm) | 320 x 160mm | 320 x 160mm | 320 x 160mm | 240 x 120mm | 250 x 250 |
| 5 | Module Resolution(pixel) | 208 x 104 | 172 x 86 | 128 x 64 | 80 x 40 | 84 x 84 |
| 6 | Pixel Density | 427,185pixels/m² | 288,906pixels/m² | 160,000 pixels/m² | 111,111pixels/m² | 112896pixls/m² |
| 7 | Viewing Angle | H 140°, V 140° | H 140°, V 140° | H 140°, V 140° | H 140°, V 140° | H 140°, V 140° |
| 8 | Brightness | 300-800cd/m² | 300-800cd/m² | 300-800cd/m² | 300-800cd/m² | ≥800cd/ ㎡ |
| 9 | Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| 10 | Frame Rate(Hz) | ≥50-60 | ≥50-60 | ≥50-60 | ≥50-60 | 50/60 |
| 11 | Voltage(V) | AC 110/220 | AC 110/220 | AC 110/220 | AC 110/220 | - |
| 12 | Avg. Power Consumption (w/m²) | 200 | 200 | 200 | 200 | 280 |
| 13 | Max. Power Consumotion (w/m²) | 600 | 600 | 600 | 600 | 800 |
| 14 | Service Access | Total Front Access | Total Front Access | Total Front Access | Total Front Access | Total Front Access |
| 15 | IP Grade | IP31 | IP31 | IP31 | IP31 | IP31/43 |
| 16 | Operating Temp/Humidity | 0C~50° ℃ ,10~90%RH | 0C~50° ℃ ,10~90%RH | 0C~50° ℃ ,10~90%RH | 0C~50° ℃ ,10~90%RH | 0 ℃~ 50 ℃ , 10~90%RH |
| 17 | Storage Temp/Humidity | C-60° ℃ ,10 90%RH | C-60° ℃ ,10 90%RH | C-60° ℃ ,10 90%RH | C-60° ℃ ,10 90%RH | 0 ℃~ 60 ℃ , 10~90%RH |
| 18 | Lifetime(Normal Temp) | ≥100.000H@50% brightness | ≥100.000H@50% brightness | ≥100.000H@50% brightness | ≥100.000H@50% brightness | - |
| 19 | Cabinet Frame Size(mm) | Customized Cabinet | Customized Cabinet | Customized Cabinet | Customized Cabinet | 500 x 500 x 87 |
| 20 | Cabinet Type and Material | Sheet metal | Sheet metal | Sheet metal | Sheet metal | Die-casting Aluminum |
| 21 | Screen resolution (W x H) | Customized | Customized | Customized | Customized | 168 x 168 |
| 22 | Cabinet Weight (Kg/sqm) | 32 | 32 | 32 | 32 | 8 |
| 23 | Module quantity(W x M) | - | - | - | - | 2 x 2 |
| 24 | Contrast Ratio | - | - | - | - | 10000:1 |
| 25 | Color Temperature | - | - | - | - | 3200-9300 Optional |
| 26 | System Controller | - | - | - | - | Novastar |
| 27 | Compliant Standard | - | - | - | - | CE/BIS/CCC/FCC/CB |
From retail displays and experience centers to architectural features and immersive installations, Orion LED Flexible Displays empower limitless creativity with seamless visual performance.
Create captivating shopping experiences with curved LED displays for storefronts, atriums, digital directories, promotional zones, and brand showcases.
*Applicable warranty duration depends on the selected product line
Flagship installations worldwide — move your cursor over the stage for a 3D preview, or let the reel auto-advance.
Traditional rigid LED displays are limited to flat walls or segmented box structures. The Nebula Series features an ultra-thin, soft Flexible Soft LED Module architecture. It supports both Concave & Convex designs, meaning the modules can twist, wrap, and blend seamlessly into smooth indoor columns, cylindrical pillars, and flowing organic wave patterns with zero visible seams.
To eliminate complex backend framing and heavy cabinet hardware, the Nebula Series operates on a Magnetic Suction Installation method. High-strength rear magnets allow the flexible panels to snap instantly onto custom steel or sheet-metal structural frameworks. This mechanical design provides Total Front Access, allowing individual modules to be safely detached from the front for fast, hassle-free maintenance.
No. Every variant in the Nebula lineup features a high-performance baseline pushing a native 3840 Hz High Refresh Rate. This ensures ultra-smooth visual performance that is completely flicker-free and camera-safe. It entirely prevents choppy motion, black bands, or rolling scanlines, making it perfect for television broadcast studios, corporate webcasts, and visitor smartphone captures.
The Nebula Series balances structural safety and deployment speed by split-engineering its portfolio across two specific installation types: Module Base Tier P1.53 mm, P1.86mm , P2.5mm, P3mm: These stripped modules are built entirely out of customized sheet metal frames for fixed creative layouts, keeping deadweight to a minimal 32kg per sqm. Cabinet Base Tier (P2.97mm): This tier integrates flexible tiles onto robust 500 X 500 X 87mm Die-Casting Aluminum cabinets. Weighing 8 kg per cabinet, this self-contained block format provides interlocking security for temporary stage backdrops, trade show rentals, and mobile activations.
Thanks to its high horizontal and vertical viewing visibility (140° x 140° ) and a comfortable indoor brightness range (300 - 800 cd/m²), Nebula is widely certified for 5 core high-impact commercial applications: -Immersive experiential digital ribbons inside Shopping Malls. -Flight information headers or column wraps inside Airports & Metro Stations. -Large-format exterior column signage on Commercial Buildings. -Eye-catching promotional booths at temporary Trade Shows & Activations. -Seamless panoramic data dashboards inside premium Corporate Offices.