Quick & Easy Installation
Designed for fast setup with minimal effort and no complex infrastructure. It enables instant deployment, making it ideal for plug-and-play environments.
| S. No | Product Parameter | AIO - Nexa S Series | AIO - Nexa C Series | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P1.25 | P1.25 | P1.56 | P1.875 | P0.9 | P1.25 | P1.25 | P1.56 | P1.875 | ||
| 1 | LED Type | SMD1010 | SMD1010 | SMD1010 | SMD1010 | COB Black LED | COB LED | COB LED | COB LED | COB LED |
| 2 | Pixel Pitch(mm) | 1.25 | 1.25 | 1.5625 | 1.875 | 0.9375 | 1.25+ | 1.25 | 1.5625 | 1.875 |
| 3 | Pixel Density ( pixels/ ㎡) | 640,000 | 640,000 | 409,600 | 284,444 | 1,137,778 | 640,000 | 640,000 | 409,600 | 284,444 |
| 4 | Size in Inches | 108'' | 216'' | 135'' | 162'' | 162'' | 108'' | 216'' | 135'' | 162'' |
| 5 | Resolution | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
| 6 | Cabinet material | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum |
| 7 | Viewing Angle | H 160° , V 160° | H 160° , V 160° | H 160° , V 160° | H 160° , V 160° | H 160° , V 160° | H 160° , V 160° | H 160° , V 160° | H 160° , V 160° | H 160° , V 160° |
| 8 | Brightness | ≥600cd/ ㎡ | ≥600cd/ ㎡ | ≥600cd/ ㎡ | ≥600cd/ ㎡ | ≥600cd/ ㎡ | ≥600cd/ ㎡ | ≥600cd/ ㎡ | ≥600cd/ ㎡ | ≥600cd/ ㎡ |
| 9 | Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| 10 | Color Temperature | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional |
| 11 | Drive Method | 1/45 | 1/45 | 1/48 | 1/45 | 1/60 | 1/45 | 1/45 | 5 1/48 | 5 1/45 |
| 12 | Refresh rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
| 13 | Max. Power Consumption (whole screen) | ≤760W | ≤3000W | ≤1200W | ≤1800W | ≤1800W | ≤760W | ≤3000W | ≤1200W | ≤1800W |
| 14 | Service Access | Front service | Front service | Front service | Front service | Front service | Front service | Front service | Front service | Front service |
| 15 | IP Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| 16 | Operating Temp/Humidity | -20℃ 60℃, 10〜85%RH | -20℃ 60℃, 10〜85%RH | -20℃ 60℃, 10〜85%RH | -20℃ 60℃, 10〜85%RH | -20℃ 60℃, 10〜85%RH | -20℃ 60℃, 10〜85%RH | -20℃ 60℃, 10〜85%RH | -20℃ 60℃, 10〜85%RH | -20℃ 60℃, 10〜85%RH |
| 17 | Storage Temp/Humidity | -20℃ 60℃, 10〜85%RH | -20℃ 60℃, 10〜85%RH | -20℃ 60℃, 10〜85%RH | -20℃ 60℃, 10〜85%RH | -20℃ 60℃, 10〜85%RH | -20℃ 60℃, 10〜85%RH | -20℃ 60℃, 10〜85%RH | -20℃ 60℃, 10〜85%RH | -20℃ 60℃, 10〜85%RH |
| 18 | Life time/Normal Temp.) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
| 19 | Input Poert | AC90-264V,47-63HZ | AC90-264V,47-63HZ | AC90-264V,47-63HZ | AC90-264V,47-63HZ | AC90-264V,47-63HZ | AC90-264V,47-63HZ | AC90-264V,47-63HZ | AC90-264V,47-63HZ | AC90-264V,47-63HZ |
| 20 | Video Interface | HDMIX3(2 Input, 1 output) USB3.0 USB2.0x2 RF | HDMIX3(2 Input, 1 output) USB3.0 USB2.0x2 RF | HDMIX3(2 Input, 1 output) USB3.0 USB2.0x2 RF | HDMIX3(2 Input, 1 output) USB3.0 USB2.0x2 RF | HDMIX3(2 Input, 1 output) USB3.0 USB2.0x2 RF | HDMIX3(2 Input, 1 output) USB3.0 USB2.0x2 RF | HDMIX3(2 Input, 1 output) USB3.0 USB2.0x2 RF | HDMIX3(2 Input, 1 output) USB3.0 USB2.0x2 RF | HDMIX3(2 Input, 1 output) USB3.0 USB2.0x2 RF |
| 21 | Signal Interface | RJ45, USB-B,Wifi, Bluetooth, Infrared | RJ45, USB-B,Wifi, Bluetooth, Infrared | RJ45, USB-B,Wifi, Bluetooth, Infrared | RJ45, USB-B,Wifi, Bluetooth, Infrared | RJ45, USB-B,Wifi, Bluetooth, Infrared | RJ45, USB-B,Wifi, Bluetooth, Infrared | RJ45, USB-B,Wifi, Bluetooth, Infrared | RJ45, USB-B,Wifi, Bluetooth, Infrared | RJ45, USB-B,Wifi, Bluetooth, Infrared |
| 22 | Audio Interface | Internal 2x5w speakers, External Audio Interface | Internal 2x5w speakers, External Audio Interface | Internal 2x5w speakers, External Audio Interface | Internal 2x5w speakers, External Audio Interface | Internal 2x5w speakers, External Audio Interface | Internal 2x5w speakers, External Audio Interface | Internal 2x5w speakers, External Audio Interface | Internal 2x5w speakers, External Audio Interface | Internal 2x5w speakers, External Audio Interface |
| 23 | Intstallation Mode | Moveable(standard-stand)/ Wall mount (optional) | Moveable(standard-stand)/ Wall mount (optional) | Moveable(standard-stand)/ Wall mount (optional) | Moveable(standard-stand)/ Wall mount (optional) | Moveable(standard-stand)/ Wall mount (optional) | Moveable(standard-stand)/ Wall mount (optional) | Moveable(standard-stand)/ Wall mount (optional) | Moveable(standard-stand)/ Wall mount (optional) | Moveable(standard-stand)/ Wall mount (optional) |
| 24 | System Controller | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar |
| 25 | Compliant Standard | CE/BIS/CCC/FCC/CB | CE/BIS/CCC/FCC/CB | CE/BIS/CCC/FCC/CB | CE/BIS/CCC/FCC/CB | CE/BIS/CCC/FCC/CB | CE/BIS/CCC/FCC/CB | CE/BIS/CCC/FCC/CB | CE/BIS/CCC/FCC/CB | CE/BIS/CCC/FCC/CB |
Empowering collaboration, communication, and presentations with an all-in-one display solution for modern workspaces and learning environments.
Monitor real-time operations with high-definition displays for security surveillance, command centers, utility management, and emergency response.
*Applicable warranty duration depends on the selected product line
Flagship installations worldwide — move your cursor over the stage for a 3D preview, or let the reel auto-advance.
Unlike standard modular LED walls that require external video processors, independent media players, and complex separate audio equipment, the Nexa Series is a fully integrated, self-contained system. It features a built-in high-performance Novastar system controller, an integrated dual 5W internal speaker system, and native wireless screen-sharing, making it a true plug-and-play machine out of the box.
The primary distinction lies in the underlying core pixel engineering to suit different environmental requirements: Nexa-S: Built using premium standard SMD (Surface Mounted Diode) technology. It is available in 108", 135", 162", and 216" formats. Nexa-C: Upgrades the display board to COB (Chip-on-Board) Black LED technology. COB encapsulates the pixel diodes beneath a smooth protective layer, enhancing structural durability while unlocking ultra-fine pitch sizing, including our flagship 0.93 X 75mm pixel pitch variant with an elite 3840 X 2160 (4K UHD) resolution.
Designed as an interactive center piece for smart classrooms, control rooms, and corporate boardrooms, Nexa features Easy, Wireless Screen-Sharing. The software architecture supports seamless wireless screen share, reverse touch control, split-screen displays, and direct screen casting from multiple peripheral devices simultaneously.
To accommodate changing floor layouts or structural constraints, the series supports two primary installation modes: Movable standard stand (Floor Standing): A sleek, self-supported mobile mount configuration ideal for dynamic corporate or educational environments. Wall Mount configuration: An optional flush-mounting method that cleanly anchors the die-cast aluminum frame directly onto a vertical wall face.
Yes, it features full Front Service Accessibility, allowing any module maintenance to be performed directly from the face of the screen without removing it from the wall. For hardware connectivity, the external media panel includes 3 x HDMI ports (2 Inputs, 1 Output), USB 3.0, dual USB 2.0 ports, RF, RJ45, and built-in Wi-Fi and Bluetooth wireless signal interfaces