Rigel Series
The Rigel Series – Modular LED Display is engineered for outdoor advertising, branding, and large-format digital communication where high brightness, durability, and easy maintenance are essential. Featuring a robust weather-resistant design and front-service accessibility, it delivers exceptional visual performance, simplified maintenance, and reliable operation, making it ideal for billboards, commercial facades, retail storefronts, transportation hubs, and other outdoor display applications.
Experience Engineering Beyond Display Technology
Specs Sheets
| S. No | Product Parameter | Rigel Series Front and Rear Service - IP65 product series - Profile cabinet - Wall mount - Fixed installation product) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P3.91 | P4.81 | P6.25 | P7.81 | P10.41 | P4 | P5 | P6.67 | P8 | P10 | ||
| 1 | SMD Type | Nationstar SMD1921 | Nationstar SMD1921 | Nationstar SMD2727 | Nationstar SMD2727 | Nationstar SMD2727 | Nationstar SMD1921 | Nationstar SMD1921 | Nationstar SMD2727 | Nationstar SMD2727 | Nationstar SMD2727 |
| 2 | Physical Density (dots/sqm) | 65536 | 43264 | 25600 | 16384 | 9216 | 62500 | 40000 | 22500 | 15625 | 10000 |
| 3 | Panel Dimension Wx H X Depth in mm | 1000 x 1000 x 83 | 1000 x 1000 x 83 | 1000 x 1000 x 83 | 1000 x 1000 x 83 | 1000 x 1000 x 83 | 960 x 960 x 83 | 960 x 960 x 83 | 960 x 960 x 83 | 960 x 960 x 83 | 960 x 960 x 83 |
| 4 | Module size W x H in mm | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm | 500mm x 250mm | 480mm x 320mm | 480mm x 320mm | 480mm x 320mm | 480mm x 320mm | 480mm x 320mm |
| 5 | Cabinet resolution | 256 x 256 | 208 x 208 | 160 x 160 | 128 x 128 | 96 x 96 | 240 x 240 | 192 x 192 | 144 x 144 | 120 x 120 | 96 x 96 |
| 6 | Module resolution | 128 x 64 | 104 x 52 | 80 x 40 | 64 x 32 | 48 x 24 | 120 x 80 | 96 x 64 | 72 x 48 | 60 x 40 | 48 x 32 |
| 7 | Cabinet weight in Kg | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 8 | Cabinet material | Aluminum profile | Aluminum profile | Aluminum profile | Aluminum profile | Aluminum profile | Aluminum profile | Aluminum profile | Aluminum profile | Aluminum profile | Aluminum profile |
| 9 | Maintenance Mode | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| 10 | Brightness nits | 5500nits | 5500nits | 6000nits | 6000nits | 6000nits | 5500nits | 6000nits | 6000nits | 6000nits | 6500nits |
| 11 | Viweing Angle H/V | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
| 12 | Contrast Ratio | 5000:1 | 6000:1 | 5000:1 | 5000:1 | 6000:1 | 5000:1 | 6000:1 | 5000:1 | 5000:1 | 6000:1 |
| 13 | Scan Ratio | 1:8 | 1:7 | 1:8 | 1:4 | 1:2 | |||||
| 14 | Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 1:8 | 1:8 | 1:8 | 1:4 | 1:2 |
| 15 | Max power consumption per sqm | 650watt | 650watt | 650watt | 650watt | 650watt | 650watt | 650watt | 650watt | 650watt | 650watt |
| 16 | Average power consumption per sqm | 230watt | 230watt | 230watt | 230watt | 230watt | 230watt | 230watt | 230watt | 230watt | 230watt |
| 17 | Working Temperature | NEGATIVE 20C TO +65C | NEGATIVE 20C TO +65C | NEGATIVE 20C TO +65C | NEGATIVE 20C TO +65C | NEGATIVE 20C TO +65C | NEGATIVE 20C TO +65C | NEGATIVE 20C TO +65C | NEGATIVE 20C TO +65C | NEGATIVE 20C TO +65C | NEGATIVE 20C TO +65C |
| 18 | Storage Temperature | 0C TO +35C | 0C TO +35C | 0C TO +35C | 0C TO +35C | 0C TO +35C | 0C TO +35C | 0C TO +35C | 0C TO +35C | 0C TO +35C | 0C TO +35C |
| 19 | IP rating Front / Rear | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| 20 | Certification | CE, BIS,ROHS | CE, BIS,ROHS | CE, BIS,ROHS | CE, BIS,ROHS | CE, BIS,ROHS | CE, FCC, EMC, BIS,ROHS | CE, FCC, EMC, BIS,ROHS | CE, FCC, EMC, BIS,ROHS | CE, FCC, EMC, BIS,ROHS | CE, FCC, EMC, BIS,ROHS |
Applications
Select a sector — watch the scene change with a cinematic wipe.
Public Information Hubs
Deliver real-time announcements, emergency alerts, and public information in city centers, government facilities, and community spaces.
*Applicable warranty duration depends on the selected product line
Related Case Studies
Flagship installations worldwide — move your cursor over the stage for a 3D preview, or let the reel auto-advance.
FAQs
What makes the Rigel Series ideal for large-scale outdoor digital advertising and billboards?
The Rigel Series is purpose-built to maximize visibility and impact over extensive outdoor real estate. Engineered as a highly scalable and customizable modular solution, it effortlessly adapts to massive physical formats. With a sun-piercing brightness rating scaling up to 6,500 nits and a sharp contrast ratio up to 6000:1, it guarantees bold, ultra-vibrant content delivery that cuts through blinding midday glare.
How does the Rigel Series ensure easy maintenance for permanent outdoor installations?
To minimize operational downtime and simplify building facade servicing, the entire Rigel catalog features a highly flexible Dual Service Maintenance Mode (Front and Rear Access). Individual modular tiles can be unlatched from either side of the display structure. This clever design ensures hassle-free servicing and long-term operational efficiency, whether the screen is flat-mounted to a concrete building wall or suspended high overhead.
What is the mechanical difference between the Rigel Plus and Rigel Lite tiers?
While both tiers deliver identical high refresh rates (≥3840Hz) and weatherproof reliability, they are engineered around two distinct structural cabinet sizes to optimize project engineering: Rigel Plus: Built into a grand-scale 1000 X 1000 X 83mm panel dimension with large 500 X 250 mm modules, optimized for massive commercial facades, highway structures, and sports stadiums. Rigel Lite: Built into a slightly more compact 960 X 960 X 83 mm panel dimension using 480 X 320 mm modules, perfect for tighter urban spaces and sleek commercial storefronts. Notably, both cabinet formats share a highly lightweight 25 kg structural aluminum profile profile, reducing overall wind-load overhead on your support structure.
Can Rigel Series modular screens withstand extreme weather and harsh climates?
Yes, absolutely. Every model across both the Rigel Lite and Plus lineups features a fully ruggedized enclosure certified to an all-weather IP65 Front/Rear water and dust-proof rating. Additionally, the architecture is engineered with a wide operational working temperature window spanning from a freezing -20° C up to a sweltering +65° C, backed by highly efficient heat dissipation to extend component life during continuous outdoor operation.
What are the main commercial applications of a Rigel modular display wall?
Thanks to a wide 140° / 140° horizontal and vertical viewing angle that ensures uniform audience capture, the Rigel Series is highly certified for 5 core versatile applications: Real-time transit grids inside high-traffic Transportation Hubs. Dynamic information boards for Public Information Hubs. High-altitude digital billboards for Outdoor Digital Advertising. Seamless panoramic content wraps for Retail & Commercial Storefronts. Massive live broadcast scoring canvases for Sports Stadiums.