Astra Series Astra-I
The Astra Series is built on advanced SMD (Surface-Mounted Device) technology, where tiny LED chips are directly mounted onto the surface of a circuit board. This allows each LED to combine red, green, and blue (RGB) in a single compact unit, delivering vibrant colors and excellent uniformity. Designed for wider viewing angles and sharp clarity, the Astra Series ensures a seamless and immersive visual experience, even at close viewing distances.
Experience Engineering Beyond Display Technology
Specs Sheets
| S. No | Product Parameter | Bestseller Astra Prime Series (Prime I) | Astra Edge Series (Edge I) | Astra Core Series (Core I) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P1.8 | P2.5 | P1.25 | P1.5 | P1.8 | P2.5 | P1.25 | P1.5 | P1.8 | P2.5 | ||
| 1 | Pixel Pitch (mm) | 1.86 | 2.5 | 1.25 | 1.5 | 1.8 | 2.5 | 1.25 | 1.5 | 1.8 | 2.5 |
| 2 | Pixel Density (sqm) | 284,444 | 160,000 | 640,000 | 444,000 | 284,444 | 160,000 | 640,000 | 444,000 | 284,444 | 160,000 |
| 3 | Module Size (mm) | 300 x 168.75 | 320X 160 | 320X 160 | 320X 160 | 320X 160 | 320X 160 | 320X 160 | 320X 160 | 320X 160 | 320X 160 |
| 4 | Cabin Size (mm) | 600 X 337.5 | 640 X 480 | 640 X 480 / 600 x 337.5 | 640 X 480 / 600 x 337.5 | 640 X 480 / 600 x 337.5 | 640 X 480 | 640 X 480 | 640 X 480 | 640 X 480 | 640 X 480 |
| 5 | Cabinet Weight (kg) | 6.5 | 7.5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 6 | Viewing Angle (H/V) | 160/160 | 160/160 | 160/140 | 160/140 | 160/140 | 160/140 | 140/140 | 140/140 | 140/140 | 140/140 |
| 7 | Brightness (cd/sqm) | 1000 | 1200 | 800 | 800 | 800 | 1000 | 800 | 800 | 800 | 900 |
| 8 | Color Depth | 16 Bit | 16 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| 9 | Refresh Rate (Hz) | ≥7680 | ≥7680 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| 10 | Voltage | 220v | 220v | 220v | 220v | 220v | 220v | 220v | 220v | 220v | 220v |
| 11 | Avg. Power Consumption (W | 225 | 275 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 350 |
| 12 | Max Power Consumption (W) | 550 | 600 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| 13 | Service Excess | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| 14 | IP Grade Front/Rear | 31/31 | 31/31 | 31/31 | 31/31 | 31/31 | 31/31 | 31/31 | 31/31 | 31/31 | 31/31 |
| 15 | Operating Temperature (-/+) | 0℃~+50℃ | 0℃~+50℃ | 0℃~+50℃ | 0℃~+50℃ | 0℃~+50℃ | 0℃~+50℃ | 0℃~+50℃ | 0℃~+50℃ | 0℃~+50℃ | 0℃~+50℃ |
| 16 | Operating Humidity | 0-50% | 0-50% | 0-50% | 0-50% | 0-50% | 0-50% | 0-50% | 0-50% | 0-50% | 0-50% |
| 17 | Life Time (hrs) | 1 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| 18 | MTBF (hrs) | 10,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 19 | LED Chip | Nation star Gold Bond | Nation star Gold Bond | Nationstar Copper | Nationstar Copper | Nationstar Copper | Nationstar Copper | Atenti SMD | Atenti SMD | Atenti SMD | Atenti SMD |
| 20 | PCB | 6 Layer | 6 Layer | 4 Layer | 4 Layer | 4 Layer | 4 Layer | 2 Layer | 2 Layer | 2 Layer | 2 Layer |
| 21 | Driver IC | MBI/ICN/TI | MBI/ICN/TI | ICN/MBI | ICN/MBI | ICN/MBI | ICN/MBI | ICN/SM/DP | ICN/SM/DP | ICN/SM/DP | ICN/SM/DP |
| 22 | Power Supply | Meanwell | Meanwell | Chuangliang | Chuangliang | Chuangliang | Chuangliang | Chuangliang / Rong | Chuangliang / Rong | Chuangliang / Rong | Chuangliang / Rong |
| 23 | Controller | Nova | Nova | Nova | Nova | Nova | Nova | Nova | Nova | Nova | Nova |
| 24 | Cabinet Material | Die Cast | Die Cast | Die Cast | Die Cast | Die Cast | Die Cast | Die Cast | Die Cast | Die Cast | Die Cast |
*Applicable warranty duration depends on the selected product line
FAQs
What are the fundamental differences between the Astra Core-I, Edge-I, and Prime-I Indoor LED video walls?
Our Astra fixed indoor portfolio is split into three tier configurations structured by material lifecycle, processing depth, and component grades to match varying project scopes: Astra Core-I: Anchored by factory-standard Atenti SMD chips on an efficient 2-layer PCB configuration, delivering clear text and smooth color uniformity with an operational lifetime baseline of 50,000 hours. Astra Edge-I: Steps up component reliability by deploying professional Nationstar Copper Wire LEDs across an advanced 4-layer PCB architecture to secure an extended 100,000-hour system lifecycle. Astra Prime-I: Our flagship enterprise-grade choice, packed with elite Nationstar Gold Bond chips, a heavy-duty 6-layer PCB layout, pro-grade Meanwell power supplies, and extended performance longevity.
How does the processing depth and refresh rate of Astra Prime-I elevate its visual performance above the standard lines?
While the Astra Core-I and Edge-I tiers offer deep 14-bit color depth paired with a broadcast-safe refresh rate of ≥3840Hz, the premium Astra Prime-I line significantly extends visual power. Prime-I pushes an elite 16-bit color depth combined with a native, ultra-high refresh frequency of ≥7680Hz. This professional processing baseline delivers ultra-smooth, flicker-free imagery that eliminates micro-stuttering and pixel bands under the tightest television broadcast lenses or high-speed smartphone camera captures.
What panel weights and cabinet dimensions are supported across the Astra Indoor Series?
To accommodate a broad spectrum of structural load demands and pixel pitch requirements, the Astra Series balances cabinet geometry across highly robust, precision die-cast frameworks: Astra Core-I & Prime-I Tiers: Utilize our heavy-duty, standardized 640 X 480 mm cabinet format. The Core cabinet carries an 8 kg profile, while the Prime cabinet scales down to a lighter 7.5 kg footprint. Astra Edge-I Tier: Offers maximum architectural versatility by supporting two cabinet size layouts: the classic 640 X 480 mm profile and a native 16:9 aspect ratio 600 X 337.5 mm framework (or a compact 300 X 168.75 mm version for Prime-I), each weighing a maneuverable 8 kg
What is the optimal viewing proximity and physical density across the different Astra pixel pitches?
To achieve crisp, pixel-free clarity and native high-definition rendering (spanning Full HD, 4K, up to 8K Ultra HD surfaces) based on your room's viewing sweet spot, select the perfect pitch configuration from our spatial metrics layout: Astra P1.25mm: Packs a massive 640,000 dots/sqm , optimized for very tight proximity viewing. Astra P1.5mm: Yields a fine-detail physical density of 444,000 dots/sqm. Astra P1.86mm: Features a balanced density of 284,444 dots/sqm. Astra P2.5mm: Offers a highly cost-effective mid-to-long-range indoor option stretching across 160,000 dots/sqm.
For what indoor commercial applications is the Astra collection certified, and what is its maintenance layout?
Built with an expansive wide horizontal/vertical viewing angle of up to 160° / 160° and comfortable, off-axis light accuracy tracking between 800 and 1,200 cd / sqm (nits), the Astra collection features 5 native indoor commercial applications: High-uniformity visualization hubs inside Control & Command Rooms. Seamless, clear presentation backdrops for Corporate Meeting Rooms & Boardrooms. High-brightness, true-to-life content arrays for premium Retail Showrooms. Dynamic, crisp text and detail layouts within a Classroom & Training Room. Elegant, continuous media backwalls for Hotel Lobbies & Reception Avenues. To accommodate zero-rear-clearance installations on flush walls or recessed enclosures, the entire series operates on a rapid Front Service Access layout.