High Brightness
High-brightness LED displays cut through harsh sunlight and weather, keeping images sharp and readable from afar making it ideal for billboards, busy transit hubs, and large outdoor advertising setups.
| S. No | Product Parameter | Bestseller Astra Prime Series (Prime O) | Astra Edge Series (Edge O) | Astra Core Series (Core-O) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P2.5 | P3 | P4 | P6.6 | P10 | P2.5 | P3 | P4 | P6.6 | P10 | P2.5 | P3 | P4 | P6.6 | P10 | ||
| 1 | Pixel Pitch (mm) | 2.5 | 3 | 4 | 6.6 | 10 | 2.5 | 3 | 4 | 6.6 | 10 | 2.5 | 3 | 4 | 6.6 | 10 |
| 2 | Pixel Density (sqm) | 160,000 | 111000 | 62500 | 23104 | 10,000 | 160,000 | 111000 | 62500 | 23104 | 10,000 | 160,000 | 111000 | 62500 | 23104 | 10,000 |
| 3 | Module Size (mm) | 320X160 | 192x192 | 320X160 | 320X160 | 320 x 160 | 320X160 | 192x192 | 320X160 | 320X160 | 320X160 | 320X160 | 192x192 | 320X160 | 320X160 | 320X160 |
| 4 | Cabinet Size (mm) | 960 x 960 | 768x768 | 960 x 960 | 960 x 960 | 960X960 | 960 x 960 | 768x768 | 960 x 960 | 960 x 960 | 960 x 960 | 960 x 960 | 768x768 | 960 x 960 | 960 x 960 | 960 x 960 |
| 5 | Cabinet Weight (kg) | 27 | 16 | 27 | 27 | 27 | 27 | 16 | 27 | 27 | 27 | 27 | 16 | 27 | 27 | 27 |
| 6 | Viewing Angle (H/V) | 160/160 | 160/160 | 160/160 | Customised | Customised | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
| 7 | Brightness (cd/sqm) | 6,000 | 6,500 | 6,500 | 8,000 | 8500 | 5,000 | 5,500 | 5,500 | 5,500 | 6000 | 4,000 | 4,500 | 5,000 | 5,500 | 5,500 |
| 8 | Color Depth | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| 9 | Refresh Rate (Hz) | ≥7680 | ≥7680 | ≥7680 | ≥7680 | ≥7680 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| 10 | Voltage | 220v | 220v | 220v | 220v | 220v | 220v | 220v | 220v | 220v | 220v | 220v | 220v | 220v | 220v | 220v |
| 11 | Avg. Power Consumption (W) | 300 | 200 | 300 | 300 | 225 | 300 | 200 | 300 | 300 | 225 | 350 | 250 | 400 | 400 | 350 |
| 12 | Max Power Consumption (W) | 600 | 450 | 600 | 600 | 600 | 700 | 450 | 700 | 700 | 650 | 700 | 450 | 700 | 700 | 750 |
| 13 | Service Excess | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| 14 | IP Grade Front/Rear | 65/54 | 65/54 | 65/54 | 65/54 | 65/54 | 65/54 | 65/54 | 65/54 | 65/54 | 65/54 | 65/54 | 65/54 | 65/54 | 65/54 | 65/54 |
| 15 | Operating Temperature (-/+) | 10℃~+65℃ | 10℃~+65℃ | 10℃~+65℃ | 10℃~+65℃ | 10℃~+65℃ | –10℃~+65℃ | –10℃~+65℃ | –10℃~+65℃ | –10℃~+65℃ | –10℃~+65℃ | 10℃~+65℃ | 10℃~+65℃ | 10℃~+65℃ | 10℃~+65℃ | 10℃~+65℃ |
| 16 | Operating Humidity | 0-99% | 0-99% | 0-99% | 0-99% | 0-99% | 0-99% | 0-99% | 0-99% | 0-99% | 0-99% | 0-99% | 0-99% | 0-99% | 0-99% | 0-99% |
| 17 | Life Time (hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| 18 | MTBF (hrs) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 19 | LED Chip | Nation star Gold Bond | Nation star Gold Bond | Nation star Gold Bond | Nation star Gold Bond | Nation star Gold Bond | Nationstar Copper | Nationstar Copper | Nationstar Copper | Nationstar Copper | Nationstar Copper | Atenti SMD | Atenti SMD | Atenti SMD | Atenti SMD | Atenti SMD |
| 20 | PCB | 6 Layer | 6 Layer | 6 Layer | 6 Layer | 6 Layer | 4 layer | 4 layer | 4 layer | 4 layer | 4 layer | 2 layer | 2 layer | 2 layer | 2 layer | 2 layer |
| 21 | Driver IC | MBI/ICN/TI | MBI/ICN/TI | MBI/ICN/TI | MBI/ICN/TI | MBI/ICN/TI | ICN/MBI | ICN/MBI | ICN/MBI | ICN/MBI | ICN/MBI | ICN/SM/DP | ICN/SM/DP | ICN/SM/DP | ICN/SM/DP | ICN/SM/DP |
| 22 | Power Supply | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Chuangliang | Chuangliang | Chuangliang | Chuangliang | Chuangliang | Rong | Rong | Rong | Rong | Rong |
| 23 | Controller | Nova | Nova | Nova | Nova | Nova | Nova | Nova | Nova | Nova | Nova | Nova | Nova | Nova | Nova | Nova |
| 24 | Cabinet Material | Die Cast | Die Cast | Die Cast | Die Cast | Die Cast | Die Cast | Die Cast | Die Cast | Die Cast | Die Cast | Die- Cast | Die- Cast | Die- Cast | Die- Cast | Die- Cast |
*Applicable warranty duration depends on the selected product line
Yes, absolutely. The Astra Outdoor Series is purpose-built with a high brightness architecture designed to slice directly through harsh ambient daytime glare. Brightness baselines scale continuously depending on your selected tier to guarantee long-range legibility: Astra Core-O: Delivers a reliable 4,000 to 5,500 nits baseline. Astra Edge-O: Pushes a bright 5,000 to 6,000 nits performance matrix. Astra Prime-O: Our flagship sun-piercing powerhouse, driving an intense 6,000 to 8,500 nits profile that thrives under unshaded, high-exposure outdoor settings.
To protect the delicate visual architecture during heavy seasonal downpours and shifting climates, every display panel features robust weather protection locked behind an IP65 Front environmental rating. Built with a rugged structural configuration, the collection is certified to function continuously through a wide temperature spectrum spanning from a freezing -10°C all the way up to a sweltering +65°C at an operating relative humidity window of 0-99%
While the Astra Core-O and Edge-O lines provide a rich 14-bit color depth and a standard ≥3840Hz refresh rate, the premium Astra Prime-O collection delivers extensive visual processing enhancements. Prime-O features an elite 16-bit color depth paired with a native ≥7680Hzultra-high refresh rate running on six-layer PCBs. This broadcast-grade speed ensures fluid motion precision that is completely flicker-free and camera-safe under high-speed mobile lenses or professional television cameras.
To accommodate large-scale civil infrastructures while lowering wind-load profiles, the series uses a highly streamlined, precision lightweight design. The primary structural standard across the Core, Edge, and Prime tiers relies on an advanced 960 X 960 mm die-cast cabinet framework that weighs exactly 27 kg. For unique mounting configurations, select pitches (like P3) support a compact 768 X 768 mm panel dimension weighing a highly maneuverable 16 kg.
Offering a wide viewing angle of up to 160° Horizontal / 160° Vertical on Prime models to maximize crowd capture from various viewing positions, the Astra Outdoor Series is certified for 4 high-impact master applications: Immersive experiential digital wrappers for Retail Outdoor storefronts. Real-time flight tracking grids and signage walls inside a major Transportation Hub. Traditional roadside and urban Digital Out of Home (DOOH) billboards. Continuous high-luminance stadium perimeter ribbon wrappers for Sports Arenas. Maintenance Note: Every model in this catalog is engineered around a secure Rear Service Access pathway to protect the front panel face from public exposure.