Ingress Protection
Designed for reliable front-side durability against dust and minor contact, ensuring consistent performance in controlled indoor environments.
| S. No | Product Parameter | Sigma Prime Series | Sigma Edge Series | Sigma Core Series | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P0.9 | P1.25 | P1.56 | P0.9 | P1.25 | P1.56 | P0.9 | P1.25 | P1.56 | ||
| 1 | LED Type | COB | COB | COB | COB | COB | COB | COB | COB | COB |
| 2 | Pixel Pitch(mm) | 0.9375 | 1.25 | 1.5625 | 0.9375 | 1.25 | 1.5625 | 0.9375 | 1.25 | 1.5625 |
| 3 | Pixel Density ( pixels/ ㎡) | 1,137,778 | 640,000 | 409,600 | 1,137,778 | 640,000 | 409,600 | 1,137,778 | 640,000 | 409,600 |
| 4 | Cabinet Dimension(mm) | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 |
| 5 | Cabinet Resolution(dot)(WXM) | 640 x 360 | 480 x 270 | 384 x 216 | 640 x 360 | 480x270 | 384x216 | 640 x 360 | 480x270 | 384x216 |
| 6 | Module Dimension(mm) | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 |
| 7 | Module Resolution(dot)(WXM) | 160 x 180 | 120 x 135 | 96 x 108 | 160X180 | 120x135 | 96x108 | 160X180 | 120x135 | 96x108 |
| 8 | Module quantity(WXM) | 4 x 2 | 4 x 2 | 4 x 2 | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 |
| 9 | Cabinet material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| 10 | Viewing Angle | H 170°, V 170° | H 170°, V 170° | H 170°, V 170° | H 170°, V 170° | H 170°, V 170° | H 170°, V 170° | H 170°, V 170° | H 170°, V 170° | H 170°, V 170° |
| 11 | Brightness | ≥600 ㎡ | ≥600 ㎡ | ≥600 ㎡ | ≥600 ㎡ | ≥600 ㎡ | ≥600 ㎡ | ≥600 ㎡ | ≥600 ㎡ | ≥600 ㎡ |
| 12 | Color uniformity | ≥99.8% | ≥99.8% | ≥99.8% | ≥90% | ≥90% | ≥90% | ≥80% | ≥80% | ≥80% |
| 13 | Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| 14 | Color Temperature | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional |
| 15 | Frame-changing Frequently | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| 16 | Drive Method | 1/60 | 1/60 | 1/48 | 1/60 | 1/60 | 1/48 | 1/60 | 1/60 | 1/48 |
| 17 | Connection Technology | Common Cathode | Common Cathode | Common Cathode | Common Anode | Common Anode | Common Anode | Common Anode | Common Anode | Common Anode |
| 18 | Refresh rate | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
| 19 | Max. Power Consumption (w/m²) | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| 20 | Avg. Power Consumption (w/m²) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| 21 | Service Access | Total Front Access | Total Front Access | Total Front Access | Total Front Access | Total Front Access | Total Front Access | Total Front Access | Total Front Access | Total Front Access |
| 22 | IP Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| 23 | Operating Temp/Humidity | 0℃ 50℃, 10 90%RH | 0℃ 50℃, 10 90%RH | 0℃ 50℃, 10 90%RH | 0℃ 50℃, 10 90%RH | 0℃ 50℃, 10 90%RH | 0℃ 50℃, 10 90%RH | 0℃ 50℃, 10 90%RH | 0℃ 50℃, 10 90%RH | 0℃ 50℃, 10 90%RH |
| 24 | Storage Temp/Humidity | 0℃ 60℃, 10 90%RH | 0℃ 60℃, 10 90%RH | 0℃ 60℃, 10 90%RH | 0℃ 60℃, 10 90%RH | 0℃ 60℃, 10 90%RH | 0℃ 60℃, 10 90%RH | 0℃ 60℃, 10 90%RH | 0℃ 60℃, 10 90%RH | 0℃ 60℃, 10 90%RH |
| 25 | Weight/Cabinet(KGS) | ≤4.5KGS | ≤4.5KGS | ≤4.5KGS | ≤4.5KGS | ≤4.5KGS | ≤4.5KGS | ≤4.5KGS | ≤4.5KGS | ≤4.5KGS |
| 26 | System Controller | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar |
Experience the power of COB technology with ultra-fine visuals, exceptional durability, and unmatched performance for premium indoor applications.
Enable mission-critical monitoring with ultra-clear, high-resolution visuals for security, utilities, traffic management, and emergency operations.
*Applicable warranty duration depends on the selected product line
Flagship installations worldwide — move your cursor over the stage for a 3D preview, or let the reel auto-advance.
The Sigma Series is engineered using advanced COB (Chip-on-Board) technology. Unlike traditional displays, multiple raw LED chips are mounted directly on the circuit board surface and fully encapsulated within a single integrated module. This design eliminates large gaps between pixels to deliver deeper contrast, smoother graphics, and seamless visual consistency. Mechanically, this encapsulation provides High Durability & Protection along with enhanced heat dissipation across the panel face.
While all three tiers share identical mechanical cabinet weights (≤4.5 kg) and fluid refresh rates (≥3840Hz), they use different internal electrical and color calibration components: Sigma Core & Sigma Edge: Run on traditional Common Anode connection technology. Core delivers an ≥80% color uniformity score, while Edge steps up to a ≥90 % rating. Sigma Prime: Upgrades your system to premium Common Cathode technology. By supplying independent, dedicated voltage lines directly to the red, green, and blue chips, Common Cathode cuts power consumption and heat generation while pushing color uniformity to an elite ≥99.8 %threshold.
Yes, absolutely. The front face of the Sigma Series carries an IP31 protection grade, providing reliable durability against dust and minor debris in controlled indoor environments. To ensure clean readability for audiences standing close or spread wide across a room, the panels offer an ultra-wide $170^\circ\text{ Horizontal and } 170^\circ\text{ Vertical viewing angle}$. This ensures bold colors and uniform brightness remain completely consistent from any viewing position.
Featuring an impressive 10,000:1 contrast ratio, a fluid $\ge 3840\text{Hz}$ refresh rate, and total front access servicing, the Sigma Series is certified for 5 core premium indoor installations:High-density data map arrays inside Control & Command Centers.Sharp promotional signage in Premium Retail Showrooms.Seamless collaborative backdrops for Corporate Boardrooms.Immersive cinematic entertainment systems in Home Theaters & Luxury Spaces.Interactive presentation canvases inside public Experience Centers.