Quick Installation
Designed for fast and efficient setup, reducing installation time during events. It ensures smooth deployment with minimal effort and downtime.
| S. No | Product Parameter | Bellatrix-I | Bellatrix-O | ||
|---|---|---|---|---|---|
| P2.6 | P2.97 | P3.8 | P4.81 | ||
| 1 | LED Type | Black SMD 2121 / Black SMD 2020 | Black SMD 2121 / Black SMD 2020 | Atenti SMD LED | Atenti SMD LED |
| 2 | Pixel Pitch(mm) | 2.6 | 2.97 | 3.84 | 4.81 |
| 3 | Pixel Density ( pixels/ ㎡) | 147,456 | 112,896 | 67,600 | 43,403 |
| 4 | Cabinet Dimension(mm) | 500 x 500 x 87 | 500 x 500 x 87 | 576 x 576 x 90 | 576 x 576 x 90 |
| 5 | Cabinet Resolution(dot)(WXM) | 192 x 192 | 168 x 168 | 150 x 150 | 120 x 120 |
| 6 | Module Dimension(mm) | 250 x 250 | 250 x 250 | 288 x 288 | 288 x 288 |
| 7 | Module Resolution(dot)(WXM) | 96 x 96 | 84 x 84 | 75 x 75 | 60 x 60 |
| 8 | Module quantity(WXM) | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
| 9 | Cabinet material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| 10 | Viewing Angle | H 140°,V 140° | H 140°,V 140° | H 140°,V 140° | H 140°,V 140° |
| 11 | Brightness | ≥900cd/ ㎡ | ≥900cd/ ㎡ | ≥3500cd/ ㎡ | ≥3500cd/ ㎡ |
| 12 | Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| 13 | Color Temperature | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional |
| 14 | Frame-changing Frequently | 50/60 | 50/60 | 50/60 | 50/60 |
| 15 | Drive Method | 1/32 1/16 | 1/21 | 1/25 | 1/15 |
| 16 | Refresh rate | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
| 17 | Max. Power Consumption (w/m²) | 800 | 800 | 500 | 500 |
| 18 | Avg. Power Consumption (w/m²) | 280 | 280 | 160 | 160 |
| 19 | Service Access | Front | Front | Front/Rear | Front/Rear |
| 20 | IP Grade | IP31/43 | IP31/43 | IP65/54 | IP65/54 |
| 21 | Operating Temp/Humidity | 0℃ 50℃, 10 90%RH | 0 ℃ 50 ℃ , 10 90%RH | 20℃ 50 ℃ , 10 90%RH | 20 ℃ 50 ℃ , 10 90%RH |
| 22 | Storage Temp/Humidity | 0℃ 60℃, 10 90%RH | 0 ℃ 60 ℃ , 10 90%RH | 20℃ 60 ℃ , 10 90%RH | -20 ℃ 60 ℃ , 10 90%RH |
| 23 | Weight/Cabinet(KGS) | ≤8.5 | ≤8.5 | ≤8.5 | ≤8.5 |
| 24 | System Controller | Novastar | Novastar | Novastar | Novastar |
| 25 | Certificates | CE/BIS/ISO/ROHS/MII | CE/BIS/ISO/ROHS/MII | CE/BIS/ISO/ROHS/MII | CE/BIS/ISO/ROHS/MII |
From corporate events and trade shows to weddings and TV studios, Orion LED Rental Displays deliver exceptional visual performance with fast installation, seamless operation, and unmatched reliability.
Deliver impactful presentations and brand experiences with high-resolution LED displays for conferences, seminars, product launches, and annual meetings.
*Applicable warranty duration depends on the selected product line
Flagship installations worldwide — move your cursor over the stage for a 3D preview, or let the reel auto-advance.
Live event production requires fast turnarounds, which is why the Bellatrix Series is engineered with a dedicated Quick Locking System and Quick Installation framework. This easy locking mechanism ensures precise, seamless panel alignment and fast assembly with minimal manual effort, significantly slashing tracking setup times and downtime during busy events.
Rental fleets experience severe handling wear, which the Bellatrix series mitigates through two primary structural design choices: Corner Protection: Every cabinet is equipped with built-in Protector Corners featuring protective edges to prevent pixel edge damage during transport and continuous multi-event handling. Lightweight Design: Constructed from precision Die-casting Aluminum, each cabinet limits structural deadweight to ≤8.5 kg, reducing structural load burdens on trusses without sacrificing long-term physical toughness.
Yes, absolutely. The entire collection operates with a native ≥3840Hz ultra-high refresh frequency that delivers ultra-smooth visual performance. This high processing speed ensures fluid, crisp motion that is completely free of choppy motion or flickering, entirely eliminating the horizontal distortion lines that occur when low-refresh screens are filmed by broadcast camera lenses or visitor smartphones.
While both models share a lightweight ≤8.5kg chassis baseline, they are specialized to handle completely different ambient conditions: Bellatrix-I (Indoor): Utilizes a compact 500 X 500 X 87 mm panel dimension with an IP31/43 rating and supports a specialized Front Service Access model for space-saving layouts. It provides a punchy ≥ 900 cd\m² brightness and an extreme 10,000:1 contrast ratio to counter indoor stage lighting. Bellatrix-O (Outdoor): Steps up to a weather-shielded 576 X 576 X 90 mm panel dimension backed by an IP65/54 all-weather chassis and dual Front/Rear Maintenance access. It pushes a powerful sunlight-piercing ≥3500 m² brightness and functions through a punishing temperature range from -20°C up to +50°C
Thanks to an expansive viewing geometry (140° Horizontal / 140° Vertical viewing angles) that guarantees uniform color coverage, the series is certified for 4 high-impact rental and staging applications: -Immersive, camera-safe backdrops for TV Studios & Broadcast Sets. -High-exposure mainstage backdrops for large Corporate Events & Symposiums. -Seamless, high-contrast backwalls for Trade Shows & Exhibitions. -Vibrant, elegant visual centerpieces for Wedding & Event Backdrops.