High Brightness
Delivers vivid and clear visuals even in well-lit indoor environments, ensuring your content stands out with strong visibility. It enhances impact by maintaining brightness consistency across different lighting conditions.
| S. No | Product Parameter | Omega Indoor Series Omega-I Lite | Omega Indoor Series Omega-I Plus | Omega Outdoor Series Omega-O Lite | |||
|---|---|---|---|---|---|---|---|
| P1.8 | P2.5 | P1.8 | P2.5 | P4 | P4 | ||
| 1 | LAMP || LED Type | SMD | SMD | SMD | SMD | SMD | SMD |
| 2 | LAMP || Pixel Pitch (mm) | 1.8mm | 2.5mm | 1.8mm | 2.5mm | 4mm | 4mm |
| 3 | Module || Driving IC | ICN/MBI/SM | ICN/MBI/SM | ICN/MBI/SM | ICN/MBI/SM | ICN/MBI/SM | ICN/MBI/SM |
| 4 | Module || Module Size (mm) | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
| 5 | Cabinet || Pixel Density | 284444pixels/m² | 275625pixels/m² | 288578pixels/m² | 1,59,744pixels/m² | 160000pixels/m² | 62400pixels/m² |
| 6 | Cabinet || Viewing Angle | H 140°, V 140° | H 140°, V 140° | H 140°, V 140° | H 140°, V 140° | H 140°, V 140° | H 140°, V 140° |
| 7 | Cabinet || Brightness | 780cd/m² | 780cd/m² | 780cd/m² | 780cd/m² | 4500cd/m² | 4500cd/m² |
| 8 | Cabinet || Color Depth | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit |
| 9 | Cabinet ||Cabinet || Refresh rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| 10 | Cabinet || Frame Rate (Hz) | >60 frames/sec | >60 frames/sec | >60 frames/sec | >60 frames/sec | >60 frames/sec | >60 frames/sec |
| 11 | Cabinet || Screen Weight (kg) | 45kg | 45kg | 65kg | 65kg | 60 kg | 90 kg |
| 12 | Cabinet || Voltage (V) | 110V - 220V | 110V - 220V | 110V - 220V | 110V - 220V | 110V - 220V | 110V - 220V |
| 16 | Display || Avg. Power Consumption | <120w | <120w | <120w | <120w | <400w | <400w |
| 17 | Display || Max. Power Consumption | <400w | <400w | <400w | <400w | <750w | <750w |
| 18 | Display || Service Access | Rear | Rear | Rear | Rear | Rear | Rear |
| 19 | Display || IP Grade | IP31/43 | IP31/43 | IP31/43 | IP31/43 | IP65/55 | IP65/55 |
| 20 | Display || Operating Temp/Humidity | 0°C-40°C 10 90%RH | 0°C-40°C 10 90%RH | -0°C-40°C 10 90%RH | -0°C-40°C 10 90%RH | -0°C-40°C 10-90%RH | -0°C-40°C 10-90%RH |
| 21 | Display || Storage Temp/Humidity | y-0°C-40°C 10 90%RH | y-0°C-40°C 10 90%RH | 0°C-40°C 10 90%RH | 0°C-40°C 10 90%RH | -0°C-40°C 10-90%RH | -0°C-40°C 10-90%RH |
| 19 | Display || Lifetime (Normal Temp) | ) ≥100,000 Hours | ) ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours |
| 20 | Display || System Controller | Novastar TB40 | Novastar TB40 | Novastar TB40 | Novastar TB40 | Novastar TB2 | Novastar TB2 |
| 21 | Display || Screen Resolution | 344 dots x 946 dots | 256 dots x 704 dots | 516 dots x 946 dots | 384 dots x 704 dots | 160 dots x 440 dots | 240 dots x 440 dots |
| 22 | Display || Cabinet Material | Aluminium | Aluminium | Aluminium | Aluminium | Sheet Metal | Sheet Metal |
| 23 | Display || Active Display Area | 640mm x 1760mm | 640mm x 1760mm | 960 x 1760mm | 960 x 1760mm | 640mm x 1760mm | 640mm x 1760mm |
| 24 | Cabinet || Cabinet Frame Size | 665mm x 1785mm | 665mm x 1785mm | 985mm x 1785mm | 985mm x 1785mm | 665mm x 1785mm | 985mm x 1785mm |
From retail stores and shopping malls to hotels, corporate offices, and exhibitions, Orion LED Digital Standees deliver vibrant, high-impact content that engages audiences and enhances brand visibility.
Welcome guests and showcase promotions, events, and wayfinding information with elegant digital standee displays.
*Applicable warranty duration depends on the selected product line
Flagship installations worldwide — move your cursor over the stage for a 3D preview, or let the reel auto-advance.
The Omega Series is split into two distinct layout form factors to match your physical floor space and required graphic scale across both indoor and outdoor venues: Omega Lite (Sleek Mobility Layout): Built with an active display area measuring 640 X 1760 mm on a standard 665 X 1785 mm frame layout. The indoor aluminum framework weighs a highly mobile 45 kg, while the heavy-duty all-weather sheet metal version has a total weight profile of 60 kg. Omega Plus (Cinematic Widescreen Layout): Expands your viewing canvas into a widescreen 960 X 1760 mm display footprint within a 985X 1785 mm chassis layout. This wide silhouette increases the indoor aluminum weight to 65 kg and the ruggedized outdoor structural block to 90 kg to maintain absolute ground stability in high-foot-traffic areas.
Engineered as an all-in-one wireless signage kiosk, the Omega Series simplifies content delivery through a standalone system infrastructure. It requires no external video processors or complex network setups. Every standalone poster comes equipped with an integrated Novastar cloud media processor (TB40 for indoor models; TB2 for outdoor variants). This allows marketing teams to upload menus, playlists, and event graphics over local Wi-Fi, 4G cloud publishing tools, or a local secure USB flash drive.
While both tiers use advanced, high-uniformity SMD pixels and provide fluid, camera-safe scan rates of ≥3840Hz, they are electrically optimized for entirely different ambient lighting and environmental conditions: Omega Indoor (Lobby Optimization): Configured with an indoor-balanced brightness profile of 780 cd/ m2 (nits) to prevent close-range eye strain. Available in high-density pitches like P1.8mm and P2.5mm, it features a lightweight aluminum frame with an IP31/43 dust-protection grade. Omega Outdoor (Sunlight Optimization): Designed to slash through direct midday sun with a piercing 4500 cd/ m2 (nits) output on an optimized P4mm pitch configuration. It is enclosed inside an industrial, weatherproof IP65/55 sheet metal casing designed to handle driving rain and dust contaminants.
To capture pristine image quality and sharp text at close viewing distances, each specific pixel pitch maps to a highly dense canvas resolution matrix: Omega Indoor P1.8 Lite: Delivers a crisp resolution layout of 344 X 946 dots. Omega Indoor P1.8 Plus: Expands the fine-pitch grid to a massive 516 X 946 dots. Omega Indoor P2.5 Lite: Operates at a balanced resolution grid of 256 X 704 dots. Omega Indoor P2.5 Plus: Steps up the resolution layout to 384 X 704 dots. Omega Outdoor P4 Lite: Projects advertising media onto a 160 X 440 dots outdoor grid. Omega Outdoor P4 Plus: Scales the panoramic outdoor canvas up to a 240 X 440 dots layout.
Boasting an ultra-wide viewing angle layout of 140 ° Horizontal / 140 ° Vertical, an energy-smart power consumption profile, and simple rear service maintenance entryway locks, the Omega Series is fully certified for 5 commercial applications: Interactive directional wayfinding or standalone advertisements inside luxury Hotel Lobbies. Fluid video promotions and high-brightness Restaurant & Cafe Menus. High-exposure digital concierge maps and welcoming signs across grand Airport Lounges. Fast, automated check-in interfaces inside high-traffic Public Spaces. Dynamic storefront product showcases across modern retail spaces.